TGB Blade 1000 LTX LED MAX EPS E5
$12,518.00
Category : | ATVs up to 1000 cc |
Mass : | 578 kg |
Content : | 1000 |
Power steering (EPS) : | YES |
Registration mark : | White (E5) |
Quad bike type : | Useful |
Engine type: : | four-stroke two-cylinder SOHC to V, EFI |
Content: : | 997 cm3 |
Bore x Stroke: : | Ø 92 x 72.0 mm |
A compression ratio: : | 10.2 : 1 |
Performance: : | 83 hp (60.9 kW) / 6750 rpm. |
Cooling: : | liquid + electric fan |
Drive: : | 2x4 / 4x4, electrically switchable |
Gearbox: : | automatic, CVT variator with reverse and Parking position, L/H/N/R/P, engine braking |
Differential lock: : | on the front and rear axle, electric control |
EPS: : | electric power steering with variable effect and three modes |
Front suspension: : | independent, double A-arms |
Rear suspension: : | independent, double A-arms |
Suspension front: : | EVO liquid shock absorbers + five-position adjustable spring preload |
Rear suspension: : | EVO liquid shock absorbers + five-position adjustable spring preload |
Front brakes: : | 2x hydraulic disc, Ø 230 mm Rear brakes: 2x hydraulic disc |
Rear brakes: : | 2x hydraulic disc |
Front tires: : | AT26 x 9 - 14 |
Rear tires: : | AT26 x 11 - 14 |
Total length: : | 2330 mm |
Overall width: : | 1200 mm |
Total height: : | 1290 mm |
Light height: : | 260 mm front / 290 mm rear |
Wheelbase: : | 1445 mm |
Operating weight: : | 451 kg |
Fuel tank: : | 23 years |
Homologation for road traffic: : | yes (group B driver's license - car) |
Display: : | TFT digital display with functions: tachometer, speedometer, maximum engine speed, maximum speed, average speed, 2 daily odometers, total distance counter, daily odometer, total odometer, fuel gauge, booster mode display, diagnostic and fault codes, hours |
Equipment : | Homologated towbar, 2x4/4x4 electric shifter with dual locking differentials (L7e), three-mode variable power steering, top-of-the-line EVO shocks, armored brake lines, attractive 14-inch aluminum wheels, Maxxis Bighorn branded tires, hand guards, robust front frame, composite luggage racks front and rear, separate passenger seat with backrest and grab bars, passenger footrests, 3000lbs waterproof winch, 12V outlet, Full-LED lighting |
Lighting: : | Full LED matrix headlights, LED daytime running lights, LED turn signals, EVO LED rear lights |
Indicator lights: : | 4x4 drive, engaged gear, engine overheating, engine oil, direction indicators, lighting |
Registration number (number plate) : | included in the price (together with the quad bike, you will receive a clean copy of the Technical License) |
TGB Blade 1000 LTX LED MAX EPS E5 FOR SALE
Utility / work-recreational quad bike with Full-LED matrix headlights, rear EVO LED lighting with dynamic blinker, T3b homologation, color TFT display with bluetooth (BT) connection to the phone, 14″ black XTC ALU discs with colored spokes, EVO nitrogen shock absorbers, branded tires, extended chassis, EPS three-mode power steering, liquid-cooled V-Twin 997cc EFI engine, upgraded automatic L/H/N/R/P transmission with Japanese components, engine braking, 2×4 / 4×4 drive with two locking differentials, 4x hydraulic disc brake, independent double A-arms front and rear, front roll bar, improved front approach angle, higher rear ground clearance, towbar, electric winch 3000 lbs, composite luggage racks front and rear, hand guards, separate passenger seat with backrest and handles, removable radiator grille, 12V socket
Powerful V-Twin 1000 EFI engine
Extended chassis
The extended wheelbase provides enough space for the driver and passenger on separate seats, and ensures better stability when driving on hills. Independent suspension of all wheels, high ground clearance and a chassis with large approach angles ensure excellent passability over difficult terrain. Double A-arms, suspended in bushings made of special DuPont material, ensure precise steering, better stability and long service life.
Reviews
There are no reviews yet.